Compare Global Study Destinations
Evaluate key parameters across primary international education hubs for 2026/2027 intakes.
| Destination | Avg. Master's Duration | Est. Annual Tuition | Post-Study Work Visa | Part-Time Work Limits | Primary Intakes |
|---|---|---|---|---|---|
| ๐ฌ๐ง United Kingdom | 1 Year | ยฃ13,000 โ ยฃ28,000 | 2 Years (Graduate Route) | 20 Hrs / Week | Sept / Jan |
| ๐บ๐ธ United States | 1.5 โ 2 Years | $22,000 โ $45,000 | 1 Year (Up to 3 Yrs STEM OPT) | 20 Hrs / Wk (On-Campus) | Fall (Aug) / Spring (Jan) |
| ๐จ๐ฆ Canada | 1 โ 2 Years | CAD $18,000 โ $35,000 | Up to 3 Years (PGWP) | 20 Hrs / Week | Sept / Jan / May |
| ๐ฆ๐บ Australia | 1.5 โ 2 Years | AUD $25,000 โ $42,000 | 2 โ 3 Years | 48 Hrs / Fortnight | Feb / July |
| ๐ณ๐ฟ New Zealand | 1 โ 1.5 Years | NZD $28,000 โ $45,000 | Up to 3 Years (Post-Study Work) | 20 Hrs / Week | Feb / July |
| ๐ฎ๐ช Ireland | 1 Year | โฌ11,000 โ โฌ22,000 | 2 Years (Third Level Scheme) | 20 Hrs / Week | Sept / Jan |
| ๐ช๐บ Europe (Germany/EU) | 1.5 โ 2 Years | โฌ0 โ โฌ15,000 (Low/No Tuition) | 18 Months (Job Seeker) | 140 Full Days / Year | Winter (Oct) / Summer (Mar) |
| ๐ธ๐ฌ ๐ฒ๐พ ๐ญ๐ฐ Asia Hubs | 1 โ 2 Years | $8,000 โ $28,000 (USD equiv.) | 1 โ 2 Years (Country Specific) | 16 โ 20 Hrs / Week | Aug/Sept & Jan/Feb |
Note: Tuition costs, intake availability, and post-study work regulations depend on course type, university tier, and current country policies.
Get a tailored profile assessment →
Global Academic Portals
Explore Your Global Study Destinations
Connect with Martizaโs network of 800+ elite global universities across 33 countries. Select your target country below to reverse-engineer your admissions and visa strategy.
Unsure Which Destination Fits Your Profile?
Our evaluation desk metrics cross-reference your graduation aggregates, budget requirements, and target timeline to outline an optimal university checklist.
Generate Strategy Roadmap